Used Equipment
Choose from our selection of pre-owned machines and save thanks to used machines available across the official Develon dealer network.
Combining the highest level of efficiency with the ultimate performance, the Mini Excavators offer powerful digging capability, great hoisting power, and convenience for diverse work environments, and can be easily controlled in tight space.
DX10Z-7 | 1165 kg | 730/1100 mm | 1815 mm | Kubota D722 | 7,6 kWh (10,35 HP) @ 2050 rpm | 3355 mm |
DX17Z-7 | 1850 kg | 994 (1290) mm | 2240 / 2440 mm | Kubota D902 | 12.1 kW (16.5 hp) @ 2400 rpm | 3820 / 4010 mm |
DX19-7 | 1885 kg | 994 (1290) mm | 2340 / 2540 mm | Kubota D902 | 12.1 kW (16.5 hp) @ 2400 rpm | 3850 / 4040 mm |
DX20ZE | 1941 kg | 950 (1.360) mm | 2.200 mm | electric | electric | 3.725 mm |
DX20Z-7 | 1995 kg | 950 (1360) mm | 2345 mm | Yanmar 3TNV70 | 10.3 kW (13.8 hp) @ 2200 rpm | 3875 mm |
DX27Z-7 | 2798 kg | 1550 mm | 2645/2845 mm | Develon D17 | 18.4 kW (25 hp) @ 2400 rpm | 4520/4720 mm |
DX35Z | 3 995 kg | 1700 mm | 3275/ 3445 mm | Develon D17 | 18.4 kW (25 hp) @ 2200 rpm | 5235 / 5400 mm |
DX50Z | 5438 kg | 1980 mm | 3480 mm | Develon D18 | 36.4 kW / 48.8 hp at 2000 rpm | 5800 mm |
DX55R-7 | 5740 kg | 1980 mm | 3630 mm | Develon D18 | 36.4 kW / 48.8 hp at 2000 rpm | 5950 mm |
DX57W-7 | 5.800 kg | 2290 mm | 3495 / 3795 mm | Develon D24 (SAE J1349) | 42.5 kW (52.3 hp) @ 2400 rpm | 5880 / 6190 mm |
DX62R-7 | 6216 kg | 1980 mm | 3795/ 4095 mm | Develon D24 | 44.3 kW (65 hp) | 6175/6485 mm |
DX63-7 | 6218 kg | 1980 mm | 3795 / 4095 mm | Develon D24 | 44.3 kW (65 hp) | 6005 / 6315 mm |
DX85R-7 | 9528 kg | 2250 mm | 4110/4670 mm | Develon D24 | 48.5 kW (65 hp) @ 2100 rpm | 6850 / 7380 mm |
Choose from our selection of pre-owned machines and save thanks to used machines available across the official Develon dealer network.