DL280-7
DL280-7
Boost your productivity with the new DL280-7 Develon wheel loader. Exceptional power – combined with the finest workmanship – results in a machine that performs at the highest level.
The DL280-7 enhances your output from every angle Impressive breakout force and high traction make penetration easy and allow you to tackle the hardest materials.
General Purpose Buckets
General purpose | |
---|---|
Straight side cutter, teeth, width 2740 mm | 2.7 m³ |
Straight side cutter, Bolt-on cutting edge, width 2740 mm | 2.8 m³ |
Performance bucket - straight side cutter, teeth, width 2550 mm | 2.8 m³ |
Performance bucket - straight side cutter, Bolt-on cutting edge, width 2550 mm | 2.9 m³ |
Material handling | |
---|---|
Convex side cutter, teeth, width 2550 mm | 2.8 m³ |
Convex side cutter, Bolt-on cutting edge, width 2550 mm | 2.9 m³ |
Machine Specs
Bucket capacity | 2.8 m³ |
Tipping load | 12.303 kg |
Static tipping load, at 40° | 10.822 kg |
Length with bucket | 7.804 mm |
Width with bucket | 2550 mm |
Height | 3.360 mm |
Dump height (at 45°) with bolt-on cutting edge | 2.734 mm |
Dump reach (at 45°) with bolt-on cutting edge | 1.255 mm |
Wheelbase | 3.050 mm |
Engine | Develon DL06 Stage V (6-cylinder) |
Operating weight | 15.759 kg |
Engine power | 141 kW (190 HP) at 2000 rpm |
Breakout force | 147 kN |
Request a Quote