DX530LC-7K
More information
Exceptionally powerful, yet environmentally friendly, the DX530LC-7K excavator
equipped with the latest generation Scania DC13 engine features extraordinary fuel efficiency.
52.900 kg
1,71 – 3,6 m³
Scania DC13
DX530LC-7K
Exceptionally powerful, yet environmentally friendly, the DX530LC-7K excavator
equipped with the latest generation Scania DC13 engine features extraordinary fuel efficiency.
Operating weight | 52.900 kg |
Buckets | 1,71 – 3,6 m³ |
Engine | Scania DC13 |
Maximum power | 394 HP |
Emission standard | Stage V |
Engine power | 294 kW (394 HP) @ 1800 rpm (SAE J1995) |
Main pumps max flow | 2 x 390 l/m |
Number of cylinders | 6 |
Travel speed | 3.2 / 5.6 km/h |
Maximum traction | 45.7 t |
Bucket capacity | 3.3 m³ |
Tail swing radius | 3800 mm |
Max. digging reach | 19615 mm |
Max. digging depth | 15125 mm |
Max. loading height | 11890 mm |
Max. digging height | 14435 mm |
BUCKET (Normal/Press. Up) | 14.3 / 15.2 t |
ARM (Normal/Press. Up) | 10.9 / 11.9 t |
Operating weight (Semi-SLR/SLR) | 51.900/52.200 kg |
Buckets (Semi-SLR/SLR) | 1.27/0.92 m³ |
Engine | Scania DC13 |
Maximum power | 394.2 HP |
Engine power | 294 kW (394 HP) @ 1800 rpm (SAE J1995) |
Main pumps max flow | 2 x 390 l/min |
Number of cylinders | 6 |
Travel speed | 3.2 / 5.6 km/h |
Maximum traction | 45.7 t |
Bucket capacity (Semi SLR/SLR) | 1.27/0.92 m³ |
Tail swing radius | 3800 mm |
Max. digging reach (Semi SLR/SLR) | 16060/19615 mm |
Max. digging depth (Semi SLR/SLR) | 11759/15125 mm |
Max. loading height (Semi SLR/SLR) | 9800/11890 mm |
Max. digging height (Semi SLR/SLR) | 12755/14435 mm |
BUCKET (Normal/Press. Up) - Semi SLR | 19.2 / 20.3 t |
BUCKET (Normal/Press. Up) - SLR | 14.3 / 15.2 t |
ARM (Normal/Press. Up) - Semi SLR | 13.8 / 15.1 t |
ARM (Normal/Press. Up) - SLR | 10.9 / 11.9 t |
Operating weight | 52.900 kg |
Buckets | 1,71 – 3,6 m³ |
Engine | Scania DC13 |
Maximum power | 394 HP |
Emission standard | Stage V |
Engine power | 294 kW (394 HP) @ 1800 rpm (SAE J1995) |
Main pumps max flow | 2 x 390 l/m |
Number of cylinders | 6 |
Travel speed | 3.2 / 5.6 km/h |
Maximum traction | 45.7 t |
Bucket capacity | 3.3 m³ |
Tail swing radius | 3800 mm |
Max. digging reach | 19615 mm |
Max. digging depth | 15125 mm |
Max. loading height | 11890 mm |
Max. digging height | 14435 mm |
BUCKET (Normal/Press. Up) | 14.3 / 15.2 t |
ARM (Normal/Press. Up) | 10.9 / 11.9 t |
DX530LC-7K
Enter a zipcode/city to find your nearest dealer in Europe.